Canlı Borsa

Menkul Fiyat % Zaman
AEFES 59,15 1,63 14:46:26
AGHOL 100,70 5,28 14:47:22
AKBNK 16,31 3,23 14:47:30
AKFGY 3,69 4,83 14:47:34
AKSA 65,35 2,35 14:47:01
AKSEN 33,72 -0,94 14:47:19
ALARK 67,40 -0,52 14:47:08
ALBRK 2,61 4,40 14:47:32
ALFAS 330,50 1,50 14:47:13
ALKIM 27,36 3,71 14:47:12
ARCLK 100,60 4,47 14:47:08
ASELS 48,04 1,14 14:47:25
ASUZU 160,20 0,44 14:47:32
AYDEM 13,73 1,93 14:46:52
BAGFS 24,36 2,10 14:46:23
BASGZ 12,43 2,05 14:46:27
BERA 10,31 2,49 14:46:39
BIMAS 143,80 1,99 14:47:32
BIOEN 14,18 0,07 14:46:41
BRYAT 969,10 7,68 14:47:31
BUCIM 5,81 1,75 14:47:20
CCOLA 230,90 -0,17 14:47:00
CEMTS 9,08 1,00 14:46:56
CIMSA 111,50 3,15 14:47:13
DOAS 142,30 -0,42 14:47:10
DOHOL 8,54 2,52 14:47:32
ECILC 28,60 3,32 14:41:06
EGEEN 4.728,50 1,53 14:46:58
EKGYO 7,26 2,11 14:47:31
ENJSA 30,78 -0,71 14:47:14
ENKAI 26,20 1,31 14:47:32
ERBOS 119,80 3,01 14:46:55
EREGL 33,46 1,27 14:47:34
EUREN 9,27 1,98 14:46:24
Menkul Fiyat % Zaman
FENER 48,22 0,75 14:44:50
FROTO 584,40 1,95 14:47:29
GARAN 27,20 1,57 14:47:10
GENIL 40,72 1,39 14:46:41
GESAN 61,65 2,92 14:47:31
GLYHO 8,27 1,72 14:47:28
GSDHO 2,84 1,79 14:47:02
GUBRF 261,70 1,04 14:47:20
GWIND 17,48 -0,06 14:47:14
HALKB 12,82 1,18 14:47:34
HEKTS 28,14 1,01 14:47:31
IPEKE 27,70 0,95 14:47:10
ISCTR 11,40 2,24 14:47:30
ISDMR 33,58 0,66 14:47:29
ISGYO 9,04 1,57 14:47:05
IZMDC 5,23 1,16 14:46:44
KARSN 8,76 1,62 14:46:19
KCAER 16,93 3,99 14:45:24
KCHOL 80,75 2,47 14:47:30
KERVT 8,29 1,22 14:46:10
KLRHO 35,42 -1,61 14:47:12
KMPUR 83,35 1,65 14:47:04
KONTR 148,50 3,85 14:47:34
KONYA 3.257,80 -0,01 14:47:25
KORDS 67,05 1,90 14:47:34
KOZAA 45,52 0,93 14:47:30
KOZAL 23,76 3,21 14:47:31
KRDMD 17,95 2,16 14:47:32
KZBGY 18,07 1,80 14:47:11
MAVI 56,10 3,89 14:47:07
MGROS 177,80 3,07 14:47:02
ODAS 6,85 3,47 14:47:20
OTKAR 170,00 1,80 14:42:26
OYAKC 41,86 1,26 14:47:30
Menkul Fiyat % Zaman
PETKM 14,17 1,29 14:47:06
PGSUS 467,10 1,81 14:47:12
PSGYO 6,66 0,15 14:47:11
SAHOL 39,28 1,76 14:47:32
SASA 54,45 0,83 14:47:31
SELEC 33,62 0,30 14:46:50
SISE 40,98 1,54 14:47:30
SKBNK 2,39 0,42 14:46:57
SMRTG 78,15 2,09 14:47:34
SNGYO 2,47 1,65 14:47:12
SOKM 27,58 1,40 14:47:05
TAVHL 78,20 0,71 14:47:01
TCELL 34,04 1,61 14:47:31
THYAO 147,40 2,50 14:47:30
TKFEN 30,40 2,01 14:47:14
TKNSA 18,09 2,49 14:47:12
TMSN 57,05 0,44 14:46:26
TOASO 206,40 -3,78 14:47:32
TSKB 4,17 1,71 14:47:23
TTKOM 16,24 1,31 14:47:31
TTRAK 688,60 4,11 14:47:13
TUKAS 14,21 1,65 14:46:46
TUPRS 67,70 1,04 14:47:34
TURSG 11,06 -0,98 14:46:40
ULKER 34,08 0,83 14:47:21
ULUUN 24,52 2,59 14:47:30
VAKBN 9,54 1,71 14:47:02
VESBE 11,21 2,09 14:47:11
VESTL 46,72 4,01 14:47:31
YKBNK 10,47 2,65 14:47:34
YYLGD 24,26 1,93 14:46:25
ZOREN 5,15 4,46 14:47:33