Canlı Borsa

Menkul Fiyat % Zaman
AEFES 119,20 1,45 10:23:58
AGHOL 193,00 -0,72 10:24:06
AHGAZ 12,07 0,17 10:23:45
AKBNK 36,96 1,09 10:24:05
AKCNS 140,30 -0,71 10:24:05
AKFGY 4,44 0,45 10:24:05
AKFYE 17,69 -0,79 10:24:08
AKSA 86,50 -0,12 10:23:44
AKSEN 34,24 0,00 10:23:55
ALARK 98,55 -0,95 10:23:58
ALBRK 4,06 0,00 10:24:09
ALFAS 98,90 -0,80 10:23:53
ARCLK 136,00 -0,37 10:24:07
ASELS 49,26 -0,65 10:24:06
ASTOR 108,00 0,56 10:24:05
BERA 13,37 -0,22 10:24:01
BIENY 46,32 -0,17 10:23:53
BIMAS 307,50 -0,40 10:24:01
BRSAN 672,50 1,36 10:24:06
BRYAT 2.655,00 3,31 10:24:03
BUCIM 8,25 -0,84 10:24:08
CANTE 19,90 -2,64 10:24:07
CCOLA 442,00 -1,12 10:23:58
CIMSA 32,84 -0,73 10:24:06
CWENE 306,00 -2,00 10:24:08
DOAS 238,80 -0,95 10:24:06
DOHOL 12,94 -0,15 10:23:58
ECILC 45,48 -0,18 10:24:01
ECZYT 299,75 0,08 10:24:07
EGEEN 13.397,50 1,52 10:24:03
EKGYO 7,41 0,41 10:24:06
ENJSA 47,82 -0,13 10:24:09
ENKAI 33,76 -0,24 10:24:07
EREGL 40,12 0,30 10:24:07
Menkul Fiyat % Zaman
EUPWR 166,80 -0,60 10:23:50
EUREN 16,07 -0,50 10:23:45
FROTO 824,00 -0,66 10:24:09
GARAN 59,85 2,40 10:24:08
GENIL 55,45 -0,98 10:23:47
GESAN 77,75 -0,38 10:24:02
GLYHO 11,14 -0,54 10:24:06
GUBRF 384,25 0,72 10:23:54
GWIND 25,62 -0,70 10:23:49
HALKB 13,01 1,48 10:24:05
HEKTS 22,48 -2,26 10:24:07
IMASM 15,12 0,80 10:24:07
IPEKE 39,02 -0,61 10:23:18
ISCTR 22,68 1,25 10:24:08
ISDMR 34,80 0,35 10:23:38
ISGYO 20,64 0,00 10:24:08
ISMEN 31,70 0,06 10:24:08
IZMDC 5,63 0,36 10:23:57
KARSN 9,48 0,32 10:23:59
KAYSE 37,94 0,21 10:23:53
KCAER 29,78 5,01 10:24:07
KCHOL 144,80 -0,14 10:24:08
KMPUR 66,30 -0,53 10:24:08
KONTR 240,50 -2,87 10:24:08
KONYA 9.705,00 1,07 10:23:48
KORDS 82,70 -0,84 10:23:55
KOZAA 55,50 -0,54 10:23:33
KOZAL 23,78 -0,67 10:24:07
KRDMD 24,32 0,33 10:23:38
KZBGY 19,65 1,87 10:24:08
MAVI 112,50 -0,35 10:24:06
MGROS 353,25 0,86 10:24:04
MIATK 46,62 7,02 10:24:09
ODAS 10,84 -0,55 10:24:08
Menkul Fiyat % Zaman
OTKAR 460,00 -0,49 10:23:41
OYAKC 59,95 -1,07 10:24:08
PENTA 21,16 -0,84 10:24:05
PETKM 20,88 -0,85 10:24:01
PGSUS 707,50 -0,35 10:23:48
PSGYO 6,22 0,32 10:23:13
QUAGR 5,99 0,84 10:24:09
SAHOL 62,25 0,48 10:24:01
SASA 50,45 -2,70 10:24:03
SISE 48,48 0,17 10:24:09
SKBNK 7,08 1,72 10:24:08
SMRTG 62,00 0,32 10:24:03
SNGYO 3,12 1,30 10:23:35
SOKM 60,65 -0,41 10:24:04
TAVHL 116,20 -0,43 10:23:25
TCELL 58,15 0,43 10:23:58
THYAO 258,25 -0,29 10:24:08
TKFEN 47,42 -0,42 10:23:58
TOASO 230,10 -0,95 10:24:08
TSKB 7,50 0,81 10:23:54
TTKOM 24,50 -0,73 10:24:07
TTRAK 672,00 -0,37 10:23:42
TUKAS 7,81 0,39 10:24:04
TUPRS 154,30 -0,32 10:24:07
ULKER 84,00 0,42 10:23:51
VAKBN 14,19 1,21 10:24:07
VESBE 16,30 -0,18 10:23:54
VESTL 57,20 0,00 10:23:57
YEOTK 203,30 -1,07 10:24:08
YKBNK 20,54 1,28 10:24:07
YYLGD 14,44 -0,82 10:23:55
ZOREN 5,06 -0,39 10:23:48