Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin Türk Lirası 748.225 0.455 01:12
Bitcoin Amerikan Doları 27.015,60 -0.18 01:12
Bitcoin TetherUS 27.015,56 0.403 01:12
Ethereum Amerikan Doları 1.675,67 -0.26 01:12
Ethereum TetherUS 1.675,75 0.452 01:12
Ethereum Türk Lirası 46.399 0.47 01:12
Bitcoin Cash TetherUS 235,2 0.427 01:12
Litecoin TetherUS 66,3 0.348 01:12
Ripple Türk Lirası 14,314 -1.167 01:12
Ripple TetherUS 0,5168 -1.242 01:12
EOS Türk Lirası 16,14 0.812 01:11
EOS TetherUS 0,582 0.172 01:12
1inch TetherUS 0,270 0.897 01:12
Aave TetherUS 67,8 2.71 01:12
Acala Token TetherUS 0,049 -0.816 01:12
Alchemy Pay TetherUS 0,01533 0.657 01:12
Cardano Türk Lirası 7,04 2.177 01:12
Cardano Amerikan Doları 0,254 0.08 01:12
Cardano TetherUS 0,254 2.334 01:12
Adventure Gold TetherUS 0,602 -4.596 01:12
Akropolis TetherUS 0,00597 -4.019 01:12
Algorand TetherUS 0,1033 1.473 01:12
My Neighbor Alice Türk Lirası 20,4 0.197 01:12
My Neighbor Alice TetherUS 0,74 0.272 01:12
Alpine F1 Team Fan Token Türk Lirası 48,53 0.206 01:11
Alpine F1 Team Fan Token TetherUS 1,7550 0.228 01:09
Ankr TetherUS 0,01987 1.741 01:12
Aragon TetherUS 5,141 2.126 01:11
API3 TetherUS 1,124 -0.531 01:12
ARPA Chain Türk Lirası 1,2028 0.585 01:12
ARPA Chain TetherUS 0,04345 0.555 01:12
Arweave TetherUS 4,25 0.236 01:12
Cosmos Türk Lirası 201,4 1.872 01:12
Cosmos Amerikan Doları 7,27 -0.26 01:12
Cosmos TetherUS 7,27 1.736 01:12
Avalanche Türk Lirası 256,2 1.265 01:12
Avalanche TetherUS 9,25 1.314 01:12
Axie Infinity Türk Lirası 127,0 -0.079 01:10
Axie Infinity TetherUS 4,59 0 01:12
BakeryToken TetherUS 0,116 -1.529 01:12
BAND TetherUS 1,133 -1.649 01:12
Basic Attention Token TetherUS 0,1800 2.099 01:12
Bella Protocol Türk Lirası 18,63 3.099 01:12
Bella Protocol TetherUS 0,674 3.123 01:12
Beta Finance TetherUS 0,07701 0.13 01:12
Biconomy TetherUS 0,247 1.644 01:12
Bluzelle TetherUS 0,1492 -2.611 01:12
BNB Türk Lirası 5.962 0 01:12
BNB TetherUS 215,3 -0.093 01:12
Bancor TetherUS 0,413 0.979 01:12
BinaryX TetherUS 0,2 -2.45 01:12
BitTorrent Türk Lirası 0,00001077 0.186 01:12
BitTorrent TetherUS 0,00000038 0 01:12
BUSD Türk Lirası 27,700 0.036 01:12
BUSD TetherUS 1,0000 -0.01 01:12
Coin98 TetherUS 0,151 -1.374 01:12
PancakeSwap TetherUS 1,17 -0.085 01:12
Celo TetherUS 0,450 0.446 01:12
Celer Network TetherUS 0,01234 -0.484 01:11
Tranchess TetherUS 0,133 1.291 01:12
Chromia TetherUS 0,0983 1.236 01:11
Chiliz Türk Lirası 1,699 3.095 01:11
Chiliz TetherUS 0,0614 3.02 01:12
Clover Finance TetherUS 0,034 3.437 01:12
Compound TetherUS 46,9 -3.337 01:12
Contentos Türk Lirası 0,1251 0.563 01:12
Contentos TetherUS 0,00453 0.667 01:11
COTI TetherUS 0,0410 -0.966 01:12
Curve TetherUS 0,518 -1.127 01:12
Cartesi TetherUS 0,1306 1.793 01:12
Mines of Dalarnia Türk Lirası 2,46 3.189 01:12
Mines of Dalarnia TetherUS 0,08878 3.089 01:12
Dash Bitcoin 0,00103300 0.978 01:12
Dash TetherUS 27,9 1.235 01:12
Decred Bitcoin 0,00050600 -0.394 01:10
DENT Türk Lirası 0,01684 -0.119 01:12
DENT TetherUS 0,000610 0.329 01:12
DigiByte TetherUS 0,00629 -0.632 01:12
DIA TetherUS 0,253 1.24 01:12
DODO TetherUS 0,097 -0.715 01:12
Dogecoin Türk Lirası 1,722 0.233 01:12
Dogecoin Amerikan Doları 0,0622 -0.27 01:12
Dogecoin TetherUS 0,0622 0.177 01:12
Polkadot Türk Lirası 113,9 0.796 01:12
Polkadot TetherUS 4,11 0.71 01:12
Dusk Network TetherUS 0,1187 -0.918 01:12
dYdX TetherUS 1,961 0.564 01:12
Elrond eGold TetherUS 25,39 0.954 01:12
Enjin Coin Türk Lirası 6,21 0.485 01:11
Enjin Coin TetherUS 0,224 0.448 01:12
Ethereum Name Service TetherUS 8,00 5.82 01:12
Ethernity Chain TetherUS 1,534 -0.583 01:11
Ethereum Classic TetherUS 16,49 3.841 01:12
Harvest Finance TetherUS 23,1 -0.13 01:10
Fetch.AI TetherUS 0,2231 1.455 01:12
Bonfida TetherUS 0,160 0.758 01:12
Filecoin TetherUS 3,37 0.777 01:12
FLOKI TetherUS 0,00001839 11.32 01:12
Flow TetherUS 0,46 0.44 01:12
Flux TetherUS 0,326 1.147 01:09
Fantom Türk Lirası 5,53 3.112 01:11
Fantom TetherUS 0,2000 3.093 01:12
Frax Share TetherUS 5,537 -3.654 01:12
Gala Türk Lirası 0,393 -1.431 01:12
Gala TetherUS 0,01418 -1.391 01:12
Aavegotchi TetherUS 0,796 0.632 01:11
Glimmer TetherUS 0,2330 -0.977 01:12
The Graph Türk Lirası 2,489 2.512 01:11
The Graph TetherUS 0,0898 2.395 01:12
Gitcoin TetherUS 0,931 0.54 01:12
Hedera Hashgraph TetherUS 0,0497 0.607 01:12
Highstreet TetherUS 1,25 -0.477 01:12
Hive TetherUS 0,3020 1.206 01:12
Holo Türk Lirası 0,02873 0.105 01:12
Holo TetherUS 0,001040 0.289 01:11
Internet Computer Türk Lirası 87,7 1.037 01:11
Internet Computer TetherUS 3,17 0.86 01:12
ICON TetherUS 0,177 1.314 01:12
IDEX TetherUS 0,04969 0.546 01:12
Illuvium TetherUS 39,9 -1.482 01:12
Immutable X TetherUS 0,586 0.583 01:12
Injective Protocol TetherUS 7,717 2.266 01:12
IOST TetherUS 0,00741 -1.854 01:12
MIOTA TetherUS 0,1510 -0.592 01:12
IoTeX TetherUS 0,01535 0.327 01:12
JasmyCoin TetherUS 0,0035 -1.315 01:12
JOE TetherUS 0,254 0.715 01:12
JUST TetherUS 0,02507 -9.527 01:12
Kava TetherUS 0,630 0.478 01:12
Klaytn TetherUS 0,115 0.174 01:12
Komodo Bitcoin 0,00000812 -2.169 01:11
Komodo TetherUS 0,2194 -1.57 01:12
KyberNetwork TetherUS 0,687 -3.511 01:12
Keep3rV1 TetherUS 47,30 0.939 01:12
Kusama TetherUS 19,1 0.632 01:12
Lazio Fan Token Türk Lirası 49,240 1.171 01:12
Lazio Fan Token TetherUS 1,7780 1.023 01:11
Linear TetherUS 0,01089 -0.82 01:12
ChainLink Türk Lirası 225,6 1.989 01:12
ChainLink Amerikan Doları 8,15 -0.12 01:12
ChainLink TetherUS 8,15 1.963 01:12
Livepeer TetherUS 5,46 -1.799 01:12
Loopring Türk Lirası 4,98 1.84 01:10
Loopring TetherUS 0,1800 2.041 01:12
Lisk Bitcoin 0,00002803 0.502 01:12
Lisk TetherUS 0,757 0.933 01:12
Terra TetherUS 0,4837 -1.827 01:12
Decentraland Türk Lirası 8,56 -3.167 01:12
Decentraland TetherUS 0,3091 -3.225 01:12
Mask Network TetherUS 2,697 0.709 01:12
Polygon Türk Lirası 14,831 1.749 01:12
Polygon TetherUS 0,536 1.728 01:12
MOBOX TetherUS 0,242 3.688 01:12
Merit Circle TetherUS 0,33 -1.662 01:11
Mdex TetherUS 0,063 -2.615 01:12
Mina Türk Lirası 10,52 1.057 01:12
Mina TetherUS 0,380 1.064 01:12
Maker TetherUS 1.545 6.625 01:12
Enzyme TetherUS 15,3 -2.173 01:11
Moonriver TetherUS 4,1 -0.489 01:12
NEAR Protocol Türk Lirası 31,4 0.835 01:12
NEAR Protocol TetherUS 1,136 0.978 01:12
NEO Türk Lirası 202,9 -0.344 01:11
NEO Amerikan Doları 7,34 -0.27 01:12
NEO TetherUS 7,34 -0.136 01:12
Numeraire TetherUS 12,63 0.959 01:12
Nuls TetherUS 0,1855 0.542 01:12
Ocean Protocol TetherUS 0,3233 1.891 01:12
OriginToken TetherUS 0,1449 38.263 01:12
OMG Network TetherUS 0,505 1.815 01:12
Harmony Türk Lirası 0,270 -0.185 01:11
Harmony TetherUS 0,00973 -0.307 01:12
Ontology Gas TetherUS 0,2279 1.469 01:11
Ontology Bitcoin 0,00000635 1.115 01:12
Ontology Türk Lirası 4,748 1.583 01:11
Ontology TetherUS 0,1716 1.538 01:11
OokiDAO TetherUS 0,00177 0.913 01:12
Orchid TetherUS 0,0714 8.346 01:12
PAX Gold TetherUS 1.868 0.215 01:12
ConstitutionDAO TetherUS 0,0103 -3.104 01:12
Pepe TetherUS 0,00000081 3.846 01:12
Perpetual Protocol TetherUS 0,62 1.538 01:12
PlayDapp TetherUS 0,154 2.463 01:12
FC Porto Fan Token Türk Lirası 48,34 0.187 01:11
FC Porto Fan Token TetherUS 1,7470 0.172 01:11
PowerLedger TetherUS 0,1568 1.884 01:12
Paris Saint-Germain Fan Token TetherUS 3,00 -0.498 01:12
Pundi X TetherUS 0,363 1.454 01:11
Vulcan Forged PYR TetherUS 3,09 1.782 01:11
Quant TetherUS 90,3 -0.66 01:12
Qtum Amerikan Doları 2,231 -0.09 01:10
Qtum TetherUS 2,231 0.225 01:12
QuickSwap TetherUS 0,0 -1.358 01:11
Radicle TetherUS 1,351 0.821 01:12
SuperRare TetherUS 0,062 0.812 01:12
Raydium TetherUS 0,172 0.645 01:12
Reef Finance Türk Lirası 0,0381 3.955 01:12
Reef Finance TetherUS 0,00138 3.849 01:12
Ren TetherUS 0,0481 -0.748 01:12
Render Token TetherUS 1,539 -0.195 01:12
Oasis Network Türk Lirası 1,156 -0.086 01:12
Oasis Network TetherUS 0,04178 -0.048 01:12
Reserve Rights TetherUS 0,00187 -2.557 01:12
THORChain TetherUS 1,922 -3.076 01:12
Ravencoin Bitcoin 0,00000056 0 01:11
Ravencoin Türk Lirası 0,4238 -0.024 01:11
Ravencoin TetherUS 0,01530 -0.065 01:12
The Sandbox Türk Lirası 8,61 -1.824 01:12
The Sandbox TetherUS 0,3111 -1.83 01:12
Santos FC Fan Token Türk Lirası 78,43 0.901 01:12
Santos FC Fan Token TetherUS 2,833 0.854 01:11
Secret TetherUS 0,243 -0.45 01:12
Siacoin TetherUS 0,00306 0.724 01:12
SHIBA INU Türk Lirası 0,00020299 0.168 01:12
SHIBA INU TetherUS 0,00000734 0.41 01:12
SKALE Network TetherUS 0,0223 0.27 01:11
Smooth Love Potion Türk Lirası 0,0399 -0.25 01:12
Smooth Love Potion TetherUS 0,0014 -0.346 01:12
Synthetix Network Token TetherUS 2,084 1.411 01:12
Solana Türk Lirası 590,8 5.106 01:12
Solana TetherUS 21,34 5.071 01:12
Spell Token Türk Lirası 0,01357 -0.074 01:12
Spell Token TetherUS 0,00049 0 01:12
Storj TetherUS 0,4170 -6.397 01:12
Stratis TetherUS 0,475 0.636 01:11
Stacks TetherUS 0,481 0.649 01:12
SUN TetherUS 0,00561 -1.232 01:12
SuperFarm TetherUS 0,0821 4.056 01:12
Sushi TetherUS 0,600 1.695 01:12
Swipe Türk Lirası 8,03 -0.012 01:12
Swipe TetherUS 0,290 -0.103 01:12
Syscoin TetherUS 0,0863 -0.805 01:12
Theta Fuel TetherUS 0,0340 2.162 01:12
Theta Bitcoin 0,00002393 -0.333 01:12
Theta Token TetherUS 0,646 0 01:12
Tokocrypto TetherUS 0,217 -0.23 01:12
Alien Worlds Türk Lirası 0,285 -0.175 01:12
Alien Worlds TetherUS 0,0103 -0.194 01:10
TRON Türk Lirası 2,4569 -0.591 01:12
TRON Amerikan Doları 0,08874 -0.17 01:11
TRON TetherUS 0,08873 -0.605 01:12
Uniswap TetherUS 4,45 1.135 01:12
USD Coin TetherUS 0,9998 -0.03 01:12
TetherUS Türk Lirası 27,680 0 01:12
VeChain Türk Lirası 0,4799 1.933 01:12
VeChain TetherUS 0,01736 2.058 01:12
Waves TetherUS 1,56 0.579 01:12
WAX TetherUS 0,0455 9.375 01:12
WINK TetherUS 0,0000624 -1.266 01:12
WOO Network TetherUS 0,1741 1.635 01:12
WazirX TetherUS 0,097 -1.221 01:12
Stellar Lumens Türk Lirası 3,114 -1.143 01:12
Stellar Lumens Amerikan Doları 0,1126 -0.09 01:12
Stellar Lumens TetherUS 0,1126 -0.967 01:12
Monero Bitcoin 0,00544600 0.074 01:12
Monero TetherUS 147,2 0.615 01:12
Nano TetherUS 0,624 -0.637 01:11
Tezos Türk Lirası 18,92 0.853 01:11
Tezos TetherUS 0,682 0.442 01:12
Venus TetherUS 4,72 -3.279 01:12
yearn.finance TetherUS 5.225,00 0.771 01:12
Yield Guild Games TetherUS 0,247 15.442 01:12
Zcash Amerikan Doları 27,0 -0.44 01:10
Zcash TetherUS 27,0 1.2 01:12
Horizen TetherUS 7,79 0 01:12
Zilliqa TetherUS 0,01772 2.665 01:12
0x TetherUS 0,1908 -2.504 01:11
AKREP Token Türk Lirası 13,00 -6.2 01:06
AKSY Token Türk Lirası 0,69 -2.81 00:09
Algorand Amerikan Doları 0,1033 -0.58 01:11
Amp Türk Lirası 0,0455 -0.22 01:12
NEO Amerikan Doları 7,34 -0.41 01:12
ApeCoin Türk Lirası 34,55 2.77 01:12
Aptos Türk Lirası 151,50 1.21 01:12
Audius Türk Lirası 4,145 0.24 01:12
BABA Token Türk Lirası 0,54 1.88 00:47
Babylons Türk Lirası 0,077 0 00:19
Bitcoin SV Amerikan Doları 31,58 0.25 01:09
BEST TOKEN Türk Lirası 2,07 -0.48 01:12
BILET TOKEN Türk Lirası 1,61 -0.61 00:09
BLKS Token Türk Lirası 3,56 -5.82 00:37
Bitexen Racing Team Token Türk Lirası 0,43 -2.27 01:00
BitTorrent Amerikan Doları 0,000002 0 10:00
Celsius Amerikan Doları 0,1536 -0.13 01:12
SwissBorg Amerikan Doları 0,145096 1.35 01:11
Crypto.com Coin Amerikan Doları 0,0637 -2.3 10:56
Civic Türk Lirası 2,160 0.75 01:12
Dai Amerikan Doları 1,0011 0 00:42
Demir Token Türk Lirası 30,02 -2.53 01:08
DIYAR Token Türk Lirası 3,17 -4.22 01:05
DİJİMEDYA Türk Lirası 0,62 -1.58 00:38
DREP Amerikan Doları 0,252600 -0.28 01:11
DSK Token Türk Lirası 3,08 -6.09 00:47
DUZCE Token Türk Lirası 2,07 0 01:10
ERZ Token Türk Lirası 4,92 3.36 00:14
EthereumPoW Türk Lirası 36,82 -0.08 01:12
Bitexen Exen Coin Türk Lirası 10,08 0.09 01:12
Full Charger Token Türk Lirası 0,37 0 00:42
Flare Türk Lirası 0,3019 0.03 01:12
FTX Token Amerikan Doları 1,1193 -0.04 01:12
Golem Türk Lirası 5,050 3.04 01:12
PonteGold Türk Lirası 16,52 -0.06 00:52
GRS Token Türk Lirası 4,97 0.4 01:12
HATAY Token Türk Lirası 11,57 1.93 00:54
HITS TOKEN Türk Lirası 1,07 0.94 23:58
Helium Amerikan Doları 4,67 0 06:17
Huobi Token Amerikan Doları 2,3802 -0.26 01:12
IOTA Amerikan Doları 0,1507 -0.29 01:12
KAFFE TOKEN Türk Lirası 1,15 -7.25 01:12
KATÜR Token Türk Lirası 0,36 0 01:00
KISS Token Türk Lirası 5,10 0.59 00:59
KLEIN Token Türk Lirası 1,77 5.98 01:05
KOINB TOKEN Türk Lirası 3,31 2.47 00:59
KYSR Token Türk Lirası 11,51 0.17 01:12
UNUS SED LEO Amerikan Doları 3,6753 0 01:11
Terra Classic Türk Lirası 0,00173788 0.68 01:12
MIY Token Türk Lirası 2,01 -0.49 00:48
Milyon Token Türk Lirası 1,04 -11.86 00:55
Nano Amerikan Doları 0,6240 0.32 01:10
Nexo Amerikan Doları 0,616100 0 07:45
OKB Amerikan Doları 43,0000 -0.16 01:10
Paxos Standard Amerikan Doları 0,9998 0 01:11
Podcast Dinle Token Türk Lirası 0,37 0 23:33
Revain Amerikan Doları 0,00014 0 01:08
Rizespor Token Türk Lirası 11,15 -2.62 01:02
IExec RLC Türk Lirası 27,736 -0.17 01:12
SFT TOKEN Türk Lirası 12,12 0 00:19
SIV Token Türk Lirası 10,50 -5.06 01:11
SKRY Token Türk Lirası 5,38 -0.18 00:28
Survey Coin Türk Lirası 0,000765 2.13 01:12
Stacks Amerikan Doları 0,4806 -0.17 01:12
TATIL TOKEN Türk Lirası 4,17 -3.91 01:10
TBESF TOKEN Türk Lirası 5,05 0 01:06
Threshold Türk Lirası 0,5085 0.99 01:12
TUZLA Token Türk Lirası 3,42 -6.81 01:11
Universal Market Access Türk Lirası 38,918 -1.72 01:12
Uniswap Amerikan Doları 4,4540 -0.04 01:12
URFA Token Türk Lirası 5,32 3.3 00:51
VAN Token Türk Lirası 3,78 5 00:14
Wrapped Bitcoin Amerikan Doları 27.023,78000 -0.18 01:11
Onyxcoin Türk Lirası 0,0210 0.48 01:12
XNP Coin Türk Lirası 10,00 -2.53 01:07
WhiteCoin Amerikan Doları 0,69027 225.6 22:13
Yeni Malatyaspor Token Türk Lirası 5,20 6.77 00:35
Polkadot Euro 3,89000 0 01:08